
Property Attributes
- MLS#O6143955
- TypePending
- CountyOSCEOLA
- CityCELEBRATION
- AreaKissimmee-Celebration
- NeighborhoodCelebration North Village Unit 05
- Zip34747
- StyleVictorian
- Year Built1999
- Taxes$ 6060
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size2,614 SqFt
Data Source:
Stellar MLS
Property Description
Location ! Location ! Location! Priced to sell! This is a tremendous opportunity to purchase a beautiful single family home in the well-known town of Celebration, built by Disney, where dreams come true. Celebration is where families can enjoy parks, playgrounds, community pools, expansive nature trails, over 26 miles of walking/biking trails, amazing championship golf at Celebration golf club, and an abundant venue of entertainment and elegant dining options right in town. They are all yours to luxuriate from sun up to sun down. The best price house in Celebration ! All this house needs is for you to bring your belongings and your heart to make it a Home!
Price History | |
---|---|
9/22/2023 | Listed $649,990 |
9/27/2023 | 4% - $624,990 |
10/2/2023 | 5% - $599,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Victorian |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 341 |
Association Amenities | Clubhouse, Park, Playground, Pool, Spa/Hot Tub |
Association Fee Includes | Community Pool, Insurance, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | CELEBRATION |
Community Features | Community Mailbox, Deed Restrictions, Golf Carts OK, Lake, Park, Playground, Pool, Restaurant, Sidewalk, Special Community Restrictions |
Cooling | Central Air |
County | Osceola |
Days on Market | 60 |
Directions | From Hwy 417 S towards I-4, Celebration Ave/US-192 exit, EXIT 2, left onto Celebration Ave, left onto Celebration Blvd, in roundabout and take the 2nd exit onto Reserve Pl, then take the 2nd right onto Gra |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 2570 |
MLS Area | 34747 - Kissimmee/Celebration |
New Construction | No |
Patio/Porch Features | Covered, Front Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Location ! Location ! Location! Priced to sell! This is a tremendous opportunity to purchase a beautiful single family home in the well-known town of Celebration, built by Disney, where dreams come tr |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | GRACE |
Subdivision Name | CELEBRATION NORTH VILLAGE UNIT 05 |
Tax Annual Amount | 6060 |
Tax Lot | 149 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 379 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6143955 |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning | OPUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile, Engineered Hardwood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2271 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Features | Cleared, City Lot, Near Golf Course, Near Public Transit, Sidewalk |
Lot Size Acres | 0.06 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Curb Parking, Driveway, Garage Door Opener, On Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool